Physician Statistics for SOUTH DAKOTA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
4,518 55.49 1,779,065 57.62

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
1,587 2,931 677,893 1,109,952
35.13% 64.87% 37.92% 62.08%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 760 9.33 195,583 6.33
General Practice 33 0.41 20,735 0.67
Internal Medicine 490 6.02 237,665 7.70
Obstetrics & Gynecology 146 1.79 58,770 1.90
Pediatrics 262 3.22 108,216 3.51

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
2084P0802X - Addiction Psychiatry 7 0.0860 1,566 0.0507
2080A0000X - Adolescent Medicine 7 0.0860 3,513 0.1138
207QA0505X - Adult Medicine 7 0.0860 3,384 0.1096
207XS0114X - Adult Reconstructive Orthopaedic Surgery 6 0.0737 2,531 0.0820
207ZP0102X - Anatomic Pathology & Clinical Pathology 96 1.1791 21,809 0.7064
207RC0000X - Cardiovascular Disease 84 1.0317 40,308 1.3055
2084P0804X - Child & Adolescent Psychiatry 24 0.2948 12,147 0.3934
207RC0001X - Clinical Cardiac Electrophysiology 7 0.0860 4,814 0.1559
207SG0201X - Clinical Genetics (M.D.) 8 0.0983 1,548 0.0501
207ZP0105X - Clinical Pathology/Laboratory Medicine 14 0.1720 2,086 0.0676
207RC0200X - Critical Care Medicine 29 0.3562 16,359 0.5299
2085R0202X - Diagnostic Radiology 158 1.9406 64,232 2.0804
207PE0004X - Emergency Medical Services 8 0.0983 4,895 0.1585
207RE0101X - Endocrinology, Diabetes & Metabolism 31 0.3808 12,187 0.3947
207RG0100X - Gastroenterology 63 0.7738 25,104 0.8131
207RG0300X - Geriatric Medicine 8 0.0983 7,099 0.2299
207QG0300X - Geriatric Medicine 7 0.0860 3,076 0.0996
207XS0106X - Hand Surgery 29 0.3562 4,051 0.1312
207RH0003X - Hematology & Oncology 44 0.5404 18,536 0.6004
207RI0008X - Hepatology 8 0.0983 778 0.0252
207RH0002X - Hospice and Palliative Medicine 8 0.0983 3,942 0.1277
207RI0200X - Infectious Disease 31 0.3808 13,555 0.4390
207RI0011X - Interventional Cardiology 32 0.3930 10,478 0.3394
208VP0014X - Interventional Pain Medicine 8 0.0983 4,364 0.1413
207VM0101X - Maternal & Fetal Medicine 9 0.1105 4,485 0.1453
207RX0202X - Medical Oncology 6 0.0737 7,884 0.2554
207ND0101X - MOHS-Micrographic Surgery 9 0.1105 2,770 0.0897
2080N0001X - Neonatal-Perinatal Medicine 23 0.2825 9,598 0.3109
207RN0300X - Nephrology 36 0.4422 16,602 0.5377
2084A2900X - Neurocritical Care 7 0.0860 1,020 0.0330
2084N0400X - Neurology 84 1.0317 32,239 1.0442
2084N0402X - Neurology with Special Qualifications in Child Neurology 8 0.0983 3,610 0.1169
207VX0000X - Obstetrics 7 0.0860 2,463 0.0798
2083X0100X - Occupational Medicine 6 0.0737 3,635 0.1177
207YX0905X - Otolaryngology/Facial Plastic Surgery 6 0.0737 1,258 0.0407
2081P2900X - Pain Medicine 7 0.0860 3,040 0.0985
207LP2900X - Pain Medicine 19 0.2334 8,947 0.2898
2080P0202X - Pediatric Cardiology 10 0.1228 5,010 0.1623
2080P0203X - Pediatric Critical Care Medicine 19 0.2334 5,074 0.1643
2080P0205X - Pediatric Endocrinology 9 0.1105 2,564 0.0830
2080P0206X - Pediatric Gastroenterology 6 0.0737 3,003 0.0973
2080P0214X - Pediatric Pulmonology 7 0.0860 1,996 0.0646
2086S0122X - Plastic and Reconstructive Surgery 9 0.1105 4,031 0.1306
207NS0135X - Procedural Dermatology 8 0.0983 1,915 0.0620
2084P0800X - Psychiatry 156 1.9160 73,669 2.3861
207RP1001X - Pulmonary Disease 53 0.6510 22,263 0.7211
2085R0001X - Radiation Oncology 33 0.4053 9,197 0.2979
207WX0107X - Retina Specialist 8 0.0983 2,619 0.0848
207RR0500X - Rheumatology 19 0.2334 9,412 0.3048
207QS0010X - Sports Medicine 13 0.1597 4,280 0.1386
207XX0005X - Sports Medicine 9 0.1105 5,478 0.1774
2081S0010X - Sports Medicine 6 0.0737 1,924 0.0623
2085R0204X - Vascular & Interventional Radiology 15 0.1842 8,588 0.2782
2084V0102X - Vascular Neurology 7 0.0860 1,702 0.0551
2086S0129X - Vascular Surgery 34 0.4176 7,758 0.2513